Pyra ยท BC Live
Alerts
โ
Avg RH
โ%
VLow
Low
Mod
High
Ext
BC stations ยท Left pill = FWI danger ยท Right pill = HFI class ยท Click for detail
Fire Weather Index โ BC Danger Rating
BC Wildfire Service uses 5 classes โ no "Very High"; adds "Very Low". The left half of each map marker shows the danger class.
| Class | FWI Range | Meaning |
|---|---|---|
| Very Low | 0 โ 4 | Fuels wet, spread very unlikely |
| Low | 5 โ 11 | Fuels moist, spread unlikely |
| Moderate | 12 โ 20 | Some fire activity possible |
| High | 21 โ 33 | Rapid spread, control difficult |
| Extreme | 34+ | Crown fire conditions, evacuate |
Head Fire Intensity โ Byram Class
HFI (kW/m) is the energy output at the fire front from FBP. The right half of each marker shows the intensity class. Click any marker for the kW/m value.
| Class | HFI (kW/m) | Meaning |
|---|---|---|
| 1-Low | < 10 | Direct attack with hand tools ยท Should anchor |
| 2-Mod | 10 โ 499 | Direct attack with hand tools ยท Should anchor |
| 3-High | 500 โ 1 999 | Direct attack with pump and hose ยท Should anchor |
| 4-VH | 2 000 โ 3 999 | Indirect attack ยท Direct on less intense area ยท Must anchor |
| 5-Ext | 4 000 โ 9 999 | Indirect attack ยท Direct on less intense area ยท Must anchor |
| 6-Cat | โฅ 10 000 | No direct attack โ evacuate structure zone |
BC Station Network
Click headers to sortBC fire weather stations grouped by Fire Centre. SRC shows the data source โ SWOB is real-time MSC sensor data; NWP is Open-Meteo model output. CWFIS does not cover BC (west of โ114ยฐW). HFI CLS is Byram intensity class using C3 lodgepole pine fuel.